Entry breakdown for BTA 2024

Americas Europe, Middle East & Africa Asia & Oceania
Build challenge 9 16 8 33
Consist 21 47 26 94
Diesel loco 11 29 5 45
Digital loco 23 36 17 76
Digital wagon 13 11 2 26
Display 9 19 12 40
Electric loco 3 30 12 45
Freight wagon 19 11 6 36
Other loco 11 21 17 49
Passenger wagon 6 11 7 24
Purist build 8 15 6 29
Special wagon 6 9 3 18
Steam loco 26 37 25 88
TFOL display 1 7 4 12
TFOL loco 20 24 17 61
TFOL wagon 4 8 5 17
Total 190 331 172 693

© Brick Train Awards, an idea by Bricks McGee and LNUR. The LEGO Group does not own or endorse the Brick Train Awards. LEGO® is a registered trademark of the LEGO Group.

Terms for competition entry. Press & media queries. In the media.

Website design by Peacock Carter